Mar 11
Richest Man in the World
Posted by Dhina Lieva on Thursday Mar 11, 2010 Under BusinessEarlier this morning after reading and replying to my business email, I hastily opened my personal email and checked if there is something important that needs my attention. As I accessed the internet, first thing I saw was the yahoo news - “World’s 2010 Billionaires” - not Bill Gates anymore, he is presently ranked as the second, the richest man in the world for 2010 is Carlos Slim Helu with $53.5 billion net worth who’s residing in Mexico.
Here are the Top 20 Billionaires of the world: Source: Forbes.com
| 1) Carlos Slim Helu | 11) Ingvar Kamprad and Family |
| Net Worth: $53.5 billion | Net Worth: $23 billion |
| Source: Telecom | Source: Ikea |
| Residence: Mexico | Residence: Sweden |
| 2) Bill Gates | 12) Christy Walton and Family |
| Net Worth: $53 billion | Net Worth: $22.5 billion |
| Source: Microsoft | Source: Wal-Mart |
| Residence: U.S. | Residence: U.S. |
| 3) Warren Buffett | 13) Stefan Persson |
| Net Worth: $47 billion | Net Worth: $22.4 billion |
| Source: Investments | Source: H&M |
| Residence: U.S. | Residence: Sweden |
| 4) Mukesh Ambani | 14) Li Ka-shing |
| Net Worth: $29 billion | Net Worth: $21 billion |
| Source: Petrochemicals, oil and gas | Source: Diversified |
| Residence: India | Residence: Hong Kong |
| 5) Lakshmi Mittal | 15) Jim C. Walton |
| Net Worth: $28.7 billion | Net Worth: $20.7 billion |
| Source: Steel | Source: Wal-Mart |
| Residence: India | Residence: U.S. |
| 6) Lawrence Ellison | 16) Alice Walton |
| Net Worth: $28 billion | Net Worth: $20.6 billion |
| Source: Oracle | Source: Wal-Mart |
| Residence: U.S. | Residence: U.S. |
| 7) Bernard Arnault | 17) Liliane Bettencourt |
| Net Worth: $27.5 billion | Net Worth: $20 billion |
| Source: Luxury goods | Source: L’Oreal |
| Residence: France | Residence: France |
| |
18) S. Robson Walton |
| Net Worth: $27 billion | Net Worth: $19.8 billion |
| Source: Mining, oil | Source: Wal-Mart |
| Residence: Brazil | Residence: U.S. |
| 9) Amancio Ortega | 19) Prince Alwaleed bin Talal Alsaud |
| Net Worth: $25 billion | Net Worth: $19.4 billion |
| Source: Fashion retail | Source: Diversified |
| Residence: Spain | Residence: Saudi Arabia |
| 10) Karl Albrecht | 20) David Thomson and Family |
| Net Worth: $23.5 billion | Net Worth: $19 billion |
| Source: Supermarkets | Source: Thomson Reuters |
| Residence: Germany | Residence: Canada |
I wonder when my name will appear in forbes.com
Till then,






March 12th, 2010 at 5:04 am
Did you create your own blog or did a program do it? Could you please respond? 39